Q Pro Series
Newline’s First Interactive Panel with Google Integration
Inspire students to actively engage in learning with the Newline Q Pro Series, a high-performance interactive display solution with native Google EDLA Certification. Seamless integration with Google Apps enhances instruction by providing easy access to Google Classroom, Google Drive, and other Google applications.
Display
| TT-5523QA | TT-6523QA | TT-7523QA | TT-8623QA | TT-9823QA | |
|---|---|---|---|---|---|
| Active Screen Size | 55″ | 65″ | 75″ | 86″ | 98″ |
| Backlight | LED | ||||
| Display Area (mm) | 1210×680 | 1428×803 | 1650×928 | 1895×1066 | 2158×1214 |
| Display Ratio | 16:9 | ||||
| Resolution | 3840×2160 (4K) | ||||
| Colors | 1.07 Billion | ||||
| Brightness | 400 cd/m² | ||||
| Response Time | Typ. 8ms, Max. 10ms | Typ. 8ms, Max. 12ms | |||
| Viewing Angle (H/V) | H=178, V=178 typ. | ||||
| Display Life Time (MTBF) | ≥50,000 hrs | ||||
Electrical Parameter
| TT-5523QA | TT-6523QA | TT-7523QA | TT-8623QA | TT-9823QA | |
|---|---|---|---|---|---|
| Power Consumption (Full Load) | ≤550W | ≤620W | ≤650W | ≤795.4W | ≤795.4W |
| Power Consumption (Standby) | <0.5W | ||||
| Working Voltage | AC100–240V Max 5.5A | AC100–240V Max 6.2A | AC100–240V Max 6.5A | AC100–240V Max 7.5A | AC100–240V Max 7.5A |
Touch Technology
| TT-5523QA | TT-6523QA | TT-7523QA | TT-8623QA | TT-9823QA | |
|---|---|---|---|---|---|
| Touch Solution | IR | ||||
| Glass Surface Tech | Anti-Glare + Anti-Fingerprint + Antimicrobial Tempered Glass | ||||
| Transparency | 88% ± 3% | ||||
| Haze | 4–8% | ||||
| Surface Hardness (Mohs) | ≥8H | ||||
| Touch Points | 40 Points | ||||
| Writing Tools | Stylus or Finger | ||||
Speaker
| TT-5523QA | TT-6523QA | TT-7523QA | TT-8623QA | TT-9823QA | |
|---|---|---|---|---|---|
| Speaker Position | Bottom Front | ||||
| Speaker Power (Avg./Max) | 20W×2 / 15W×2 | ||||
| Speaker Impedance | 6Ω | ||||
| Speaker Frequency Response | 250Hz–20kHz | ||||
| Output SPL | 90 ± 3dB | ||||
Transportation/ Storage
| TT-5523QA | TT-6523QA | TT-7523QA | TT-8623QA | TT-9823QA | |
|---|---|---|---|---|---|
| Working Temp / Humidity | 0–40°C / 20–80%RH (non-cond.) | ||||
| Storage Temp / Humidity | -20–60°C / 0–90%RH (non-cond.) | ||||
| Installation | Wall-Mounted / Mobile Stand | ||||
| Outline Dimension (mm) | 1294×806×96 | 1513×927×118 | 1735×1051×119 | 1981×1191×119 | 2258×1345×122 |
| Packing Dimension (mm) | 1414×915×185 | 1640×1030×185 | 1859×1160×205 | 2119×1290×228 | 2370×1484×356 |
| Net Weight | 29.5 kg | 39 kg | 51 kg | 63 kg | 108 kg (ref.) |
| Gross Weight | 38 kg | 48.5 kg | 64.5 kg | 80 kg | 147 kg (ref.) |
Smart System
| TT-5523QA | TT-6523QA | TT-7523QA | TT-8623QA | TT-9823QA | |
|---|---|---|---|---|---|
| SoC Chipset | Amlogic 311D2 | ||||
| RAM | 8GB | ||||
| Flash Memory | 64GB | ||||
| Android Version | Android 13 | ||||
| Multimedia Formats | Image: bmp, jpg, png, gif, webpVideo: H.263, MJPEG, MPEG1/2, AVC(H.264), VP8, VP9, HEVC, 4K HEVC (H.265)Audio: MP3, MP2, AAC, FLAC, OPUS, LPCM, VORBIS, etc. | ||||
| Camera Module | (Optional) | ||||
I/O Port
| TT-5523QA | TT-6523QA | TT-7523QA | TT-8623QA | TT-9823QA | |
|---|---|---|---|---|---|
| Front I/O | USB Type-C (PD 65W)1, HDMI IN 2.01, USB Type-B1, USB 3.0 Type-A2, Microphone In*1 | ||||
| Rear I/O | HDMI IN 2.02, DisplayPort 1.21, USB Type-B3, USB 3.0 Type-C1, USB 3.0 Type-A2, USB to Android1, HDMI OUT 2.01, RS2321, RJ45 IN/OUT, OPS Slot1, SPDIF1, Audio Line Out*1 | ||||
Wi-Fi Module
Wi-Fi 6 + BT 5.2
Related Products
Showing all 2 results









