S Pro Series
Ideal Solution For Intelligent Classrooms
Experience breathtaking clarity with the Newline S Pro interactive display’s 4K (3840×2160) resolution and 400 cd/m² brightness. Every detail comes to life with exceptional sharpness and vibrant colors, no matter the lighting conditions.
Display Specifications
| TT-6523S | TT-7523S | TT-8623S | |
|---|---|---|---|
| Active Screen Size | 65″ | 75″ | 86″ |
| Screen Type | LCD (Direct LED Backlight) | ||
| Resolution | 3840 × 2160 (4K) | ||
| Display Area | 1428 × 803 mm | 1650 × 928 mm | 1895 × 1066 mm |
| Display Ratio | 16:9 | ||
| Display Color Depth | 1.07 Billion | ||
| Brightness | 400 cd/m2 | ||
| Contrast Ratio | Typ. 4000:1 | ||
| Response Time | 8ms | ||
| Viewing Angle | 178° | ||
| LCD Refresh Rate | 60Hz | ||
| Life Time | ≥ 50,000 hours | ||
Touch
| TT-6523S | TT-7523S | TT-8623S | |
|---|---|---|---|
| Touch Surface Technology | Anti-Glare + Anti-Fingerprint | ||
| Transparency | 88% ± 3 | ||
| Surface Hardness | 9H(Pencil) | ||
| Touch Sensor | IR | ||
| Touch Points | Android 20 Points, Windows 40 Points | ||
| Touch Screen Writing Tools | Stylus or Finger | ||
Connectivity
| TT-6523S | TT-7523S | TT-8623S | ||
|---|---|---|---|---|
| USB Data Ports | 1*USB Type-C | |||
| 2*Type-B (Touch) | ||||
| 3*USB 3.0 Type-A Public + 1*USB 2.0 Type-A Android | ||||
| Digital Audio-Video Inputs | 3*HDMI 2.0 + 1*VGA + 1*VGA-Audio + 1*DP | |||
| 1*Microphone In | ||||
| Digital Audio-Video Outputs | 1*HDMI Out + 1*Audio Line Out + 1*S/PDIF Out | |||
| Integrated PC Slot | Available | |||
| Control Input | 1*RS-232 | |||
| Network | 1*IN & 1*OUT RJ-45 connector | |||
Embedded Operating System
| TT-6523S | TT-7523S | TT-8623S | ||
|---|---|---|---|---|
| CPU | Arm Cortex-A55 x 8 | |||
| GPU | Quad-core Mali-G52 | |||
| RAM | 8GB | |||
| ROM | 64GB | |||
| External Memory | microSD Slot available | |||
| Operating System | Android 14 | |||
| Wi-Fi | Dual Channel 2.4G+5G, Wi-Fi 6 | |||
| Bluetooth | BT5.2 | |||
| Wake-on-LAN | Support | |||
Power
| TT-6523S | TT-7523S | TT-8623S | |
|---|---|---|---|
| Working Voltage | AC100-240V Max. 5.5A | AC100-240V Max. 6.2A | AC100-240V Max. 6.5A |
| Max Power Consumption | 550W | 620W | 650W |
| Standby Power Consumption | < 0.5W | < 0.5W | < 0.5W |
Speaker
| TT-6523S | TT-7523S | TT-8623S | |
|---|---|---|---|
| Position | Bottom Front | ||
| Rated Impedance | 6Ω | ||
| Frequency Response | 250Hz – 20KHz when SPL is -10dB | ||
| Output S.P.L. | 80±3dB | ||
| Max Power Output | 20W × 2 | ||
Transportation/ Storage
| TT-6523S | TT-7523S | TT-8623S | |
|---|---|---|---|
| Storage Temperature/ Humidity | -20~60°C / 0~90%RH (non-condensing) | ||
| Working Temperature/ Humidity | 0°C – 40°C / 20% – 80% RH (Non-Condensing) | ||
| Mounting (Optional) | Wall-Mounted / Mobile Stand | ||
| Outline Dimensions | 1513 × 923 × 110 mm | 1735 × 1048 × 111 mm | 1981 × 1186 × 111 mm |
| Packing Dimensions | 1640 × 185 × 1030 mm | 1859 × 205 × 1160 mm | 2119 × 228 × 1290 mm |
| Net Weight | 38 kg | 51 kg | 63 kg |
| Gross Weight | 48 kg | 64.5 kg | 79.5 kg |
Optional Components
8 mics array microphone, 4k AI camera, NFC, 1*15W subwoofer
Related Products
Showing all 2 results




